pillow block bearing UCF Series
Product Description
Bearing items: UCF200 UCF300
Insert bearing: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Bearing material: Chrome steel (Gcr15)
Housing material: Cast iron (HT200), Stainless steel, Plastic resin, Zinc alloy, Pressed steel
NO. | Shaft Dia (in)(mm) |
Boundary dimensions(mm) | housing | (kg) | |||||||||||||||||||||
L | J | A2 | A1 | A | E | N | S | ||||||||||||||||||
76 | 54 | 15 | 11 | 25.5 | 30.9 | 11.5 | 11.5 | F203 | 0.57 0.50 |
||||||||||||||||
UCF | 202 | 15 | |||||||||||||||||||||||
202-10 | 5/8 | ||||||||||||||||||||||||
203 | 17 | ||||||||||||||||||||||||
203-11 | 11/16 | ||||||||||||||||||||||||
UCF | 204-12 | 3/4 | 86 | 64 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | F204 | 0.61 | |||||||||||||
204 | 20 | ||||||||||||||||||||||||
UCF | 205-14 | 7/8 | 95 | 70 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | F205 | 0.80 | |||||||||||||
205-15 | 15/16 | ||||||||||||||||||||||||
205 | 25 | ||||||||||||||||||||||||
205-16 | 1 | ||||||||||||||||||||||||
UCF | 206-18 | 1-1/8 | 108 | 83 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | F206 | 1.07 | |||||||||||||
206 | 30 | ||||||||||||||||||||||||
206-19 | 1-3/16 | ||||||||||||||||||||||||
206-20 | 1-1/4 | ||||||||||||||||||||||||
UCF | 207-20 | 1-1/4 | 117 | 92 | 19 | 15 | 34 | 44.4 | 14 | 17.5 | F207 | 1.40 | |||||||||||||
207-21 | 1-5/16 | ||||||||||||||||||||||||
207-22 | 1-3/8 | ||||||||||||||||||||||||
207 | 35 | ||||||||||||||||||||||||
207-23 | 1-7/16 | ||||||||||||||||||||||||
UCF | 208-24 | 1-1/2 | 130 | 102 | 21 | 15 | 36 | 51.2 | 14 | 19 | F208 | 1.80 | |||||||||||||
208-25 | 1-9/16 | ||||||||||||||||||||||||
208 | 40 | ||||||||||||||||||||||||
UCF | 209-26 | 1-5/8 | 137 | 105 | 22 | 16 | 38 | 52.2 | 16 | 19 | F209 | 2.20 | |||||||||||||
209-27 | 1-11/16 | ||||||||||||||||||||||||
209-28 | 1-3/4 | ||||||||||||||||||||||||
209 | 45 | ||||||||||||||||||||||||
UCF | 210-30 | 1-7/8 | 143 | 111 | 22 | 16 | 40 | 54.6 | 18 | 19 | F210 | 2.40 | |||||||||||||
210-31 | 1-15/16 | ||||||||||||||||||||||||
210 | 50 | ||||||||||||||||||||||||
UCF | 211-32 | 2 | 162 | 130 | 25 | 18 | 43 | 58.4 | 18 | 22.2 | F211 | 3.50 | |||||||||||||
211-34 | 2-1/8 | ||||||||||||||||||||||||
211 | 55 | ||||||||||||||||||||||||
211-35 | 2-3/16 | ||||||||||||||||||||||||
UCF | 212-36 | 2-1/4 | 175 | 143 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | F212 | 4.20 | |||||||||||||
212 | 60 | ||||||||||||||||||||||||
212-38 | 2-3/8 | ||||||||||||||||||||||||
212-39 | 2-7/16 | ||||||||||||||||||||||||
UCF | 213-40 | 2-1/2 | 187 | 149 | 30 | 22 | 50 | 69.7 | 18 | 25.4 | F213 | 5.30 | |||||||||||||
2113 | 65 | ||||||||||||||||||||||||
UCF | 214-44 | 2-3/4 | 193 | 152 | 31 | 22 | 54 | 75.4 | 18 | 30.2 | F214 | 5.90 | |||||||||||||
214 | 70 | ||||||||||||||||||||||||
UCF | 215 | 75 | 200 | 159 | 34 | 22 | 56 | 78.5 | 18 | 33.3 | F215 | 6.30 | |||||||||||||
215-48 | 3 | ||||||||||||||||||||||||
UCF | 216 | 80 | 208 | 165 | 34 | 22 | 57 | 83.3 | 22 | 33.3 | F216 | 7.30 | |||||||||||||
UCF | 217-52 | 3-1/4 | 220 | 175 | 36 | 24 | 63 | 87.6 | 23 | 34.1 | F217 | 8.90 | |||||||||||||
217 | 85 |
UCF series
UCF201, UCF202, UCF203, UCF204, UCF205, UCF206, UCF207,
UCF208, UCF209, UCF210, UCF211, UCF212, UCF213, UCF214,
UCF215, UCF216, UCF217, UCF218
UCF305, UCF306, UCF307, UCF308, UCF309, UCF310, UCF311, UCF312,
UCF313, UCF314, UCF315, UCF316, UCF317, UCF318, UCF319
UCF320, UCF322, UCF324, UCF326, UCF328
Our packing
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirments
Production Process
Application Area
Write your message here and send it to us