High Performance Cone Roller Bearing - pillow block bearing UCHA Series – Shining Industry
High Performance Cone Roller Bearing - pillow block bearing UCHA Series – Shining Industry Detail:
Product Description
Bearing items: UCHA200
Insert bearing: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Bearing material: Chrome steel (Gcr15)
Housing material: Cast iron (HT200), Stainless steel, Plastic resin, Zinc alloy, Pressed steel
Unit No. | Shaft Dia. | Dimensions(mm)(inch) | Bearing No. |
Housing No. |
Weight (kg) |
||||||||||
d (in.) |
d (mm) |
L | H | H2 | H1 | C | A | A1 | B | S | N | ||||
UCHA201 | - | 12 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC201 | HA204 | 0.74 |
UCHA201-8 | 1/2 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC201-8 | - | 1.6 |
UCHA202 | - | 15 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC202 | HA204 | 0.72 |
UCHA202-9 | 9/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC202-9 | - | 1.6 |
UCHA202-10 | 5/8 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC202-10 | - | - |
UCHA203 | - | 17 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC203 | HA204 | 0.71 |
UCHA203-11 | 11/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC203-11 | - | 1.6 |
UCHA204 | - | 20 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UC204 | HA204 | 0.69 |
UCHA204-12 | 3/4 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UC204-12 | - | 1.5 |
UCHA205 | - | 25 | 78 | 64 | 103 | 19 | 0 | 40 | 24 | 34.1 | 14.3 | PF3/4 | UC205 | HA205 | 1.00 |
UCHA205-14 | 7/8 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-14 | - | - |
UCHA205-15 | 15/16 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-15 | - | 2.20 |
UCHA205-16 | 1 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UC205-16 | - | - |
UCHA206 | - | 30 | 80 | 64 | 103 | 19 | 0 | 40 | 28 | 38.1 | 15.9 | PF3/4 | UC206 | HA206 |
UCHA series:
UCHA201, UCHA202, UCHA203, UCHA204, UCHA205, UCHA206
UCHA207, UCHA208, UCHA209, UCHA210, UCHA211, UCHA212
Our packing
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
*According to your requirements
Our Service
1.We can produce all kinds of bearing as customer's requiremnt.
2.Offer high quality and best price.
3.On-time delivery service.
4.Bearing professional techincians support pre-and after sales.
5.Quality Assurance
6.OEM Customized Services
Application
Product detail pictures:
Related Product Guide:
We believe that prolonged time period partnership is really a result of top of the range, benefit added provider, prosperous knowledge and personal contact for High Performance Cone Roller Bearing - pillow block bearing UCHA Series – Shining Industry , The product will supply to all over the world, such as: United Kingdom, Mongolia, America, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, You should contact with us now!
By Sharon from Mexico - 2017.11.29 11:09
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Nicole from Denver - 2018.02.21 12:14